Superfine Merino Thermals - Reversible Slip
Lightweight, soft, cosy and breathable. Pure, New Zealand Merino is perfect for wearing under your dresses for extra warmth.
Size Chart
Women's Body Size Guide | ||||||
---|---|---|---|---|---|---|
Size to Order | S | M | L | XL | XXL | 3XL |
Bust (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 108 | 109 - 115 | 116 - 122 |
Waist (cm) | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 90 | 91 - 97 | 98 - 104 |
Hip (cm) | 92 - 96 | 97 - 101 | 102 - 106 | 107 - 114 | 115 - 121 | 122 - 128 |
Size to order | S | M | L | XL | XXL | 3XL |
Bust (inches) | 34 - 35½ | 36 - 37½ | 38 - 39½ | 40 - 42½ | 43 - 45½ | 46 - 48½ |
Waist (inches) | 27 - 28½ | 29 - 30½ | 31 - 32½ | 33 - 35½ | 36 - 38½ | 39 - 41½ |
Hip (inches) | 36 - 38 | 39 - 40 | 41 - 42 | 43 - 44½ | 45 - 47½ | 48 - 50½ |
Our sizes compare with the following international sizes | ||||||
---|---|---|---|---|---|---|
Size to order | S | M | L | XL | XXL | 3XL |
NZ / AUS | 10 | 12 | 14 | 16 | 18 - 20 | 22 - 24 |
UK | 10 | 12 | 14 - 16 | 16 - 18 | 120 | 22 - 24 |
USA | 8 | 10 | 12 - 14 | 14 - 16 | 18 - 20 | 22 - 24 |
Germany | 38 | 40 | 42 - 44 | 46 - 48 | 48 - 50 | 50 - 52 |
Women's 100% Merino Wool Slip or Petticoat
Lightweight, soft, cosy and breathable. Pure, New Zealand Merino is perfect for wearing under your dresses for extra warmth.
This fine Merino also makes a great chemise or nightie. It’s easy care and machine washable. Made in New Zealand.
Features
- Made from fine New Zealand Merino – 18.9 microns.
- 160g weight – light enough for an under layer and still robustly warm.
- Fine rib knit construction for a comfortable, stretchy fit.
- Matching Leggings also available.
- Easy care; machine washable.
About Merino Wool
Merino wool is much finer than traditional wool making it smooth against your skin and more comfortable to wear. With many more fibres contained in the fabric it traps more tiny air pockets and locks in body heat. Merino wool is highly breathable and it wicks moisture away from your body, releasing it into the air. This helps to regulate your temperature keeping you warm in cold weather and cool in hot. The natural properties of Merino wool make it odour resistant another big advantage over synthetic fabrics. It will absorb up to a third of its weight in water without feeling clammy and retains some of its warmth even when very wet.
Care instructions
Machine wash on gentle cycle using a wool detergent. Do not bleach. Do not tumble dry. Dry in shade. Warm iron.
Garment Measurements | Approx length for Size M is 38 inches or 97cm from the top of the strap to the hem. Please add or subtract approx. 1cm per size from that. |
---|